Why we love itIt is the time when you need care for the late 20s, who need more than just moisturizing.It is suitable when you feel that moisturizing/moisture barrier creams are not enough, and anti-aging creams that are greasy and sticky are burdensome.It
Why we love itIt is the time when you need care for the late 20s, who need more than just moisturizing.
It is suitable when you feel that moisturizing/moisture barrier creams are not enough, and anti-aging creams that are greasy and sticky are burdensome.
It lifts the elasticity barrier of dull and weak skin and transforms it into firm and healthy skin.
Satisfactory evaluation results show that when applied, it feels less heavy than the typical elasticity cream by 93.3%. The next day, it gives a resilient feeling with skin elasticity, feel that the skin is more firm than moisturizing creams by 96.6%.
According to the reviews from the experience group with skin concerns that are not solved with moisturizing creams, it shows an improvement of 91% in elasticity, 369% in barrier improvement, 29% in pore improvement, and 151% in wrinkle improvement.
It is a high-density cream that effectively absorbs the efficacy of active ingredients into the skin.
It is a refillable product made of recycled glass and recycled plastic.
It is made from soybean ink and FSC certified printing paper.
Featured ingredientsWhen collagen derived from auditory perception and green tea ceramide meet, it can provide elasticity with a 199% superior elasticity index.
Green tea ceramide derived from withstanding the hot sunlight of midsummer provides excellent moisturizing and barrier care.
How to useTake an appropriate amount and gently spread it over the face and neck. It is recommended to lightly apply an additional layer from the cheeks to the jawline.
Content volume or weight | 50mL |
---|---|
Ideal for | For all skin types |
Expiration date (or expiration date after opening) | 36 months from the date of manufacture / 12 months after opening (Only products with more than 1 year of shelf life remaining from the date of shipment are sold.) |
How to Use | Apply an appropriate amount to the face and neck. You can put an extra layer on the midface, which runs from the cheeks to the chin. |
Cosmetics manufacturers, cosmetics responsible distributors, and customized cosmetics sellers | Cosvision Corp. / innisfree Corporation |
Country of Manufacture | South Korea |
Ingredients | Water, Glycerin, Butylene Glycol, Niacinamide, Squalane, Dicaprylyl Carbonate, Methyl Trimethicone, Sucrose Polystearate, Pentaerythrityl Tetraethylhexanoate, 1,2-Hexanediol, Glyceryl Stearate, Hydroxyethyl Urea, Polyglyceryl-3 Distearate, Cetearyl Alcohol, Poly C10-30 Alkyl Acrylate, Hydrogenated Polyisobutene, Palmitic Acid, Diphenyl Dimethicone, Bis-Hydroxyethoxypropyl Dimethicone, Stearic Acid, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Xanthan Gum, Lithospermum Erythrorhizon Root Extract, Hydrolyzed Extensin (1,005PPM), Simmondsia Chinensis (Jojoba) Seed Oil, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Sodium Metaphosphate, Glyceryl Caprylate, Polyglyceryl-10 Laurate, Tromethamine, Helianthus Annuus (Sunflower) Seed Oil, Glyceryl Stearate Citrate, Ethylhexylglycerin, Adenosine, Caprylyl Glycol, Sorbitan Isostearate, Hydrogenated Lecithin, Daucus Carota Sativa (Carrot) Root Extract, Ceramide NP (100PPM), Tocopherol, Beta-carotene, Acetyl Tetrapeptide-2, Soluble Collagen (0.1PPM) |
MFDS Evaluation of Functional Cosmetics | Completion of functional cosmetics review (or report) according to the Cosmetics Act |
Precautions when using | 1. Consult a specialist if you have abnormal symptoms or side effects such as a skin rash, swelling, or itchiness during use or from exposure to direct sunlight after use. 2. Do not use on wounds or other affected areas. 3. Storage and handling instructions a) Keep out of reach of children. b) Keep away from direct sunlight |
Quality Assurance Standard | Compensation for defective products is provided according to the criteria notified by the Fair Trade Commission. |
Reviews
There are no reviews yet.