Why we love itProvides silky application and non-sticky feeling of use for sensitive skin types. A product that suggests possibility for skin improvement by investigating ingredients related to skin enhancement and activation. Completed clinical trial test
Why we love itProvides silky application and non-sticky feeling of use for sensitive skin types.
A product that suggests possibility for skin improvement by investigating ingredients related to skin enhancement and activation.
Completed clinical trial test at a specialized institution.
Completed skin texture improvement test and skin soothing test to provide skin soothing with 4 weeks of use.
It is a clinically tested product that doesn’t irritate your skin.
Completed clinical trials for skin texture improvement, skin soothing, and low-irritation.
Recommended for those who have uneven skin, improve dark and dry skin, want to use thick and non-sticky product, want to use non-irritating product, and want to use a product containing wild centella asiatica.
Featured ingredientsContains wild centella that is obtained only extremely small amount in deep Kerala jungle, plant squalene extracted from high quality olive that has high skin affinity, beta-glucan which is a high molecular ingredient found in cell yeast cell wall, and Belgium hot spring water rich in minerals for comfortable skin.
How to useAfter applying toner, spread ample amount of the product.
After that, you can apply sunscreen or makeup products. If you have extremely dry skin, it is recommended to use ampoule before applying cream.
Content volume or weight | 50ml |
---|---|
Ideal for | For all skin types |
Expiration date (or expiration date after opening) | 3 years after manufacture |
How to Use | Use it after toner.You may apply sunscreen/makeup products afterwards.If your skin is very dry, you can use the ampoule before the cream. |
Cosmetics manufacturers, cosmetics responsible distributors, and customized cosmetics sellers | Kolmar Korea Co., Ltd. / Natural Substances Lab Inc. |
Country of Manufacture | South Korea |
Ingredients | Onsen-Sui, Water, Glycerin, Cetyl Ethylhexanoate, Caprylic/Capric Triglyceride, Methylpropanediol, Niacinamide, Polyglyceryl-10 Distearate, Cetearyl Alcohol, Betaine, Squalane, Ammonium Acryloyldimethyltaurate/VP Copolymer, Centella Asiatica Extract, Madecassoside, Panthenol, Sodium Hyaluronate, Ceramide NP, Rhododendron Ferrugineum Extract Leontopodium Alpinum Flower/Leaf Extract, Sambucus Nigra Flower Extract, Laminaria Japonica Extract, Eclipta Prostrata Leaf Extract, Epilobium Angustifolium Flower/Leaf/Stem Extract, Portulaca Oleracea Extract, Malt Extract, Ulmus Davidiana Root Extract, Amaranthus Caudatus Seed Extract, Avena Sativa (Oat) Kernel Extract, Pteris Multifida Extract, Cynara Scolymus (Artichoke) Leaf Extract, Ascophyllum Nodosum Extract, Adenosine, Hydrogenated Lecithin, Palmitic Acid, Stearic Acid, Butylene Glycol, Polyquaternium-51, Sodium Stearoyl Glutamate, Fructooligosaccharides, Beta-Glucan, Disodium EDTA, Tocopheryl Acetate, Hydrolyzed Hyaluronic Acid, Maltodextrin, Citric Acid, Volcanic Ash, Disodium Phosphate, 1,2-Hexanediol, Fragrance, Sodium Benzoate, Potassium Sorbate, Pentylene Glycol, Caprylyl Glycol, Linalool, Benzyl Benzoate |
MFDS Evaluation of Functional Cosmetics | Completion of functional cosmetics review (or report) according to the Cosmetics Act |
Precautions when using | 1. Consult a specialist if you have abnormal symptoms or side effects such as a skin rash, swelling, or itchiness during use or from exposure to direct sunlight after use.2. Do not use on wounds or other affected areas.3. Storage and handling instructions a) Keep out of reach of children. b) Keep away from direct sunlight. |
Quality Assurance Standard | Compensation for defective products is provided according to the criteria for the settlement of consumer disputes notified publicly by the Fair Trade Commission. |
Reviews
There are no reviews yet.